Unisex Scrub Set Size Guide
Unisex Scrub Set — Size Chart
Relaxed unisex fit — suitable for both men & women. Comfortable fit, all-day wear, easy care, for all body types.
🎯 Quick Fit Guide — Find your size by height & weight
💡 Between two sizes? Choose smaller for a regular fit, larger for a looser fit.
👕 Top (V-Neck)
| Size | Chest(Circumference) | Shoulder | Top Length | Sleeve Length |
|---|---|---|---|---|
| XS | 38.5"98 cm | 16"41 cm | 25"64 cm | 7.5"19 cm |
| S | 40"102 cm | 16.5"42 cm | 25.5"64.5 cm | 8.5"21.5 cm |
| M | 42"106 cm | 17.25"44 cm | 26.75"68 cm | 8"20 cm |
| L | 42.5"108 cm | 18"46 cm | 28"71 cm | 8.75"22 cm |
| XL | 45.5"116 cm | 18.5"47 cm | 28"71 cm | 9.5"24.5 cm |
| 2XL | 52"132 cm | 20"51 cm | 30.75"78 cm | 11.5"29 cm |
⭐ Chest = full circumference of the top (around the body).
👖 Pants
| Size | Waist(Relaxed) | Waist(Stretched) | Hip(Circumference) | Pant Length |
|---|---|---|---|---|
| XS | 12"31 cm | 16.5"42 cm | 37.5"96 cm | 33.5"85 cm |
| S | 13"33 cm | 19"48 cm | 43.5"110 cm | 35"89 cm |
| M | 13.75"35 cm | 20.5"52 cm | 45"114 cm | 37"94 cm |
| L | 14.5"37 cm | 21.25"54 cm | 46.5"118 cm | 38"97 cm |
| XL | 15.25"39 cm | 22.75"58 cm | 49.5"126 cm | 40.5"103 cm |
| 2XL | 16"41 cm | 24.5"62 cm | 56"142 cm | 41"104 cm |
⭐ Waist & Hip are full circumference measurements.
How to Choose Your Size
- Measure a scrub you already own. Lay it flat and compare with our size chart.
- Between sizes? Choose smaller for a regular fit or larger for a looser fit.
- Room to layer? If you wear inner garments, size up.
- Unisex fit. This is a relaxed unisex scrub set made for comfort and easy movement.
Important: All measurements are of the garment laid flat, not body measurements. There can be a variation of ±1–2 cm (0.5–1 inch) due to manual measurement.
Still confused about sizing?
Share your height, weight & usual size on WhatsApp — we'll suggest the best fit for you.
💬 WhatsApp Us for Size Help